Opened 2026-04-02
5 bids receivedFile 18/2026/31 · Linked by file number
Prices are per lot, lowest first within each lot.
Lot 15 rows · 5 priced
| Bidder | Price as read out |
|---|---|
| Caribbean Shipyard Guyana Inc | GYD 178,695,000 |
| J&M Shipping Inc | GYD 184,337,450 |
| Fast Transportation Inc | GYD 188,116,500 |
| Guyana Port Inc | GYD 199,074,564 |
| Gopie Investment Inc | GYD 321,834,700 |
Lot 25 rows · 5 priced
| Bidder | Price as read out |
|---|---|
| Gopie Investment Inc | GYD 105,006,000 |
| J&M Shipping Inc | GYD 109,508,190 |
| Fast Transportation Inc | GYD 111,061,233 |
| Caribbean Shipyard Guyana Inc | GYD 115,000,000 |
| Guyana Port Inc | GYD 123,993,632 |
Lot 35 rows · 5 priced
| Bidder | Price as read out |
|---|---|
| Gopie Investment Inc | GYD 106,117,000 |
| J&M Shipping Inc | GYD 111,431,760 |
| Fast Transportation Inc | GYD 115,607,250 |
| Caribbean Shipyard Guyana Inc | GYD 118,500,000 |
| Guyana Port Inc | GYD 124,083,226 |