Opened 2026-03-17
4 bids receivedFile 43/2026/21 · Linked by file number
Prices are per lot, lowest first within each lot.
Lot 14 rows · 2 priced
| Bidder | Price as read out |
|---|---|
| Agri Supplies Guyana | GYD 12,362,500 |
| Modern Agri | GYD 12,362,500 |
| Agrosol | Not printed |
| General Supplies Guyana (GENSUP) Inc | Not printed |
Lot 24 rows · 3 priced
| Bidder | Price as read out |
|---|---|
| Agrosol | GYD 6,700,000 |
| Modern Agri | GYD 11,250,000 |
| General Supplies Guyana (GENSUP) Inc | GYD 19,980,000 |
| Agri Supplies Guyana | Not printed |
Lot 34 rows · 2 priced
| Bidder | Price as read out |
|---|---|
| Agri Supplies Guyana | GYD 3,894,000 |
| Modern Agri | GYD 4,470,000 |
| Agrosol | Not printed |
| General Supplies Guyana (GENSUP) Inc | Not printed |
Lot 44 rows · 2 priced
| Bidder | Price as read out |
|---|---|
| General Supplies Guyana (GENSUP) Inc | GYD 3,720,000 |
| Modern Agri | GYD 3,960,000 |
| Agri Supplies Guyana | Not printed |
| Agrosol | Not printed |