Opened 2026-05-28
12 bids receivedFile 78/2026/39 · Linked by file number
Prices are per lot, lowest first within each lot.
Lot 112 rows · 11 priced
| Bidder | Price as read out |
|---|---|
| Green Heart Catering Service | GYD 1,740,900 |
| Memorex Enterprise | GYD 1,942,780 |
| R. Wharton Mini Mart | GYD 2,063,180 |
| Ddl Group Inc | GYD 2,324,140 |
| HD Investment | GYD 2,416,888 |
| I&S Sankars Importers & Distributors | GYD 2,439,640 |
| Garnet Logistics & Contracting | GYD 2,582,916 |
| Promiseland Catering & Services | GYD 2,600,248 |
| Effi-Serv | GYD 2,614,479 |
| RH Global | GYD 4,533,760 |
| A&K Construction & Maintenance Services | GYD 4,676,000 |
| Paradise Food Products | Not printed |
Lot 212 rows · 11 priced
| Bidder | Price as read out |
|---|---|
| Green Heart Catering Service | GYD 3,495,040 |
| R. Wharton Mini Mart | GYD 3,549,320 |
| Memorex Enterprise | GYD 3,691,680 |
| Promiseland Catering & Services | GYD 4,421,312 |
| Effi-Serv | GYD 4,484,549 |
| HD Investment | GYD 4,593,364 |
| Ddl Group Inc | GYD 4,614,400 |
| I&S Sankars Importers & Distributors | GYD 4,932,436 |
| Garnet Logistics & Contracting | GYD 5,048,384 |
| RH Global | GYD 8,269,160 |
| A&K Construction & Maintenance Services | GYD 8,775,200 |
| Paradise Food Products | Not printed |
Lot 312 rows · 11 priced
| Bidder | Price as read out |
|---|---|
| Green Heart Catering Service | GYD 4,225,580 |
| Memorex Enterprise | GYD 4,553,640 |
| R. Wharton Mini Mart | GYD 4,931,520 |
| Paradise Food Products | GYD 5,205,200 |
| HD Investment | GYD 6,001,492 |
| Garnet Logistics & Contracting | GYD 6,170,752 |
| Ddl Group Inc | GYD 6,423,820 |
| I&S Sankars Importers & Distributors | GYD 6,431,320 |
| Promiseland Catering & Services | GYD 7,462,224 |
| RH Global | GYD 11,935,840 |
| A&K Construction & Maintenance Services | GYD 12,810,500 |
| Effi-Serv | Not printed |
Lot 412 rows · 12 priced
| Bidder | Price as read out |
|---|---|
| Green Heart Catering Service | GYD 4,447,240 |
| Memorex Enterprise | GYD 4,660,460 |
| R. Wharton Mini Mart | GYD 4,801,020 |
| Paradise Food Products | GYD 5,067,524 |
| Effi-Serv | GYD 6,212,700 |
| HD Investment | GYD 6,440,084 |
| I&S Sankars Importers & Distributors | GYD 6,498,016 |
| Ddl Group Inc | GYD 6,553,820 |
| Garnet Logistics & Contracting | GYD 6,755,196 |
| Promiseland Catering & Services | GYD 7,878,864 |
| RH Global | GYD 13,535,480 |
| A&K Construction & Maintenance Services | GYD 13,841,800 |
Lot 512 rows · 11 priced
| Bidder | Price as read out |
|---|---|
| Green Heart Catering Service | GYD 13,923,000 |
| Paradise Food Products | GYD 16,957,640 |
| R. Wharton Mini Mart | GYD 17,434,340 |
| Memorex Enterprise | GYD 17,714,900 |
| Ddl Group Inc | GYD 20,930,700 |
| HD Investment | GYD 22,112,720 |
| Promiseland Catering & Services | GYD 24,469,760 |
| I&S Sankars Importers & Distributors | GYD 25,779,824 |
| Garnet Logistics & Contracting | GYD 26,282,004 |
| RH Global | GYD 38,423,560 |
| A&K Construction & Maintenance Services | GYD 44,367,400 |
| Effi-Serv | Not printed |
Lot 612 rows · 11 priced
| Bidder | Price as read out |
|---|---|
| Green Heart Catering Service | GYD 10,663,450 |
| Paradise Food Products | GYD 13,300,812 |
| R. Wharton Mini Mart | GYD 14,054,600 |
| Memorex Enterprise | GYD 14,448,560 |
| HD Investment | GYD 18,755,240 |
| I&S Sankars Importers & Distributors | GYD 20,403,796 |
| Ddl Group Inc | GYD 20,524,920 |
| Garnet Logistics & Contracting | GYD 20,654,984 |
| Promiseland Catering & Services | GYD 22,313,760 |
| A&K Construction & Maintenance Services | GYD 29,228,500 |
| RH Global | GYD 36,137,360 |
| Effi-Serv | Not printed |