Opened 2026-03-05
23 bids receivedFile 34/2026/47 · Linked by file number
Prices are per lot, lowest first within each lot.
Lot 123 rows · 20 priced
| Bidder | Price as read out |
|---|---|
| F&H Printing Establishment Inc | GYD 26,795,180 |
| United Trading & Business Services | GYD 32,840,840 |
| SD Investment & General Supplies | GYD 51,791,140 |
| V&S Printery & Stationery Supplies | GYD 54,278,060 |
| AZ-SAV Investments | GYD 54,750,000 |
| RSS Trading & General Supplies | GYD 59,954,600 |
| M&C Trading | GYD 63,723,177 |
| Jentech Office Supplies & Solutions | GYD 67,726,942 |
| Kriti | GYD 74,257,825 |
| Kreative Printing & Office Supplies | GYD 74,729,760 |
| Inter Services Enterprise | GYD 79,828,200 |
| Angel's Enterprise | GYD 99,398,400 |
| Internet World | GYD 102,853,954 |
| Hari's Printing Establishment | GYD 120,140,920 |
| A&S General Services & Supplies | GYD 124,026,080 |
| A1 Print & Supplies | GYD 160,549,700 |
| Reliance Services | GYD 166,093,900 |
| Matt's Printing Establishment | GYD 182,887,580 |
| Precession Construction & General Services | GYD 300,921,560 |
| Andrew's Enterprise | GYD 329,743,400 |
| Image Makers Guyana | Not printed |
| P&P Investment | Not printed |
| The City Book Store, Stationery & Printery Store | Not printed |
Lot 223 rows · 17 priced
| Bidder | Price as read out |
|---|---|
| Angel's Enterprise | GYD 17,872,000 |
| RSS Trading & General Supplies | GYD 23,206,400 |
| Jentech Office Supplies & Solutions | GYD 46,996,240 |
| F&H Printing Establishment Inc | GYD 151,539,200 |
| United Trading & Business Services | GYD 160,102,400 |
| Kreative Printing & Office Supplies | GYD 161,086,700 |
| V&S Printery & Stationery Supplies | GYD 190,643,120 |
| Reliance Services | GYD 237,392,800 |
| Inter Services Enterprise | GYD 274,065,200 |
| Hari's Printing Establishment | GYD 298,782,400 |
| Kriti | GYD 306,206,380 |
| SD Investment & General Supplies | GYD 337,287,000 |
| A1 Print & Supplies | GYD 337,390,000 |
| Internet World | GYD 457,479,880 |
| A&S General Services & Supplies | GYD 468,248,000 |
| Matt's Printing Establishment | GYD 528,494,400 |
| Precession Construction & General Services | GYD 996,155,600 |
| Image Makers Guyana | Not printed |
| M&C Trading | Not printed |
| Andrew's Enterprise | Not printed |
| P&P Investment | Not printed |
| The City Book Store, Stationery & Printery Store | Not printed |
| AZ-SAV Investments | Not printed |
Lot 323 rows · 20 priced
| Bidder | Price as read out |
|---|---|
| F&H Printing Establishment Inc | GYD 25,059,600 |
| SD Investment & General Supplies | GYD 25,061,760 |
| United Trading & Business Services | GYD 28,464,800 |
| Inter Services Enterprise | GYD 29,295,040 |
| V&S Printery & Stationery Supplies | GYD 33,269,760 |
| AZ-SAV Investments | GYD 39,412,200 |
| M&C Trading | GYD 44,277,216 |
| Hari's Printing Establishment | GYD 45,788,000 |
| Kriti | GYD 48,509,030 |
| Internet World | GYD 49,758,640 |
| RSS Trading & General Supplies | GYD 60,046,400 |
| Precession Construction & General Services | GYD 60,951,920 |
| The City Book Store, Stationery & Printery Store | GYD 65,097,800 |
| Matt's Printing Establishment | GYD 67,432,320 |
| Angel's Enterprise | GYD 83,084,800 |
| Image Makers Guyana | GYD 84,551,200 |
| A&S General Services & Supplies | GYD 99,147,360 |
| A1 Print & Supplies | GYD 119,182,400 |
| Reliance Services | GYD 173,117,600 |
| P&P Investment | GYD 256,980,000 |
| Jentech Office Supplies & Solutions | Not printed |
| Andrew's Enterprise | Not printed |
| Kreative Printing & Office Supplies | Not printed |
Lot 423 rows · 21 priced
| Bidder | Price as read out |
|---|---|
| RSS Trading & General Supplies | GYD 6,080,400 |
| F&H Printing Establishment Inc | GYD 15,288,000 |
| AZ-SAV Investments | GYD 25,520,400 |
| M&C Trading | GYD 28,941,630 |
| Jentech Office Supplies & Solutions | GYD 29,797,360 |
| Kriti | GYD 31,788,085 |
| United Trading & Business Services | GYD 39,760,000 |
| Kreative Printing & Office Supplies | GYD 39,835,200 |
| A1 Print & Supplies | GYD 45,760,000 |
| SD Investment & General Supplies | GYD 57,752,000 |
| Hari's Printing Establishment | GYD 71,880,000 |
| Image Makers Guyana | GYD 77,516,000 |
| The City Book Store, Stationery & Printery Store | GYD 87,800,000 |
| V&S Printery & Stationery Supplies | GYD 89,084,000 |
| A&S General Services & Supplies | GYD 149,496,000 |
| Inter Services Enterprise | GYD 177,784,000 |
| Precession Construction & General Services | GYD 195,328,000 |
| Matt's Printing Establishment | GYD 200,960,000 |
| Reliance Services | GYD 214,624,000 |
| Internet World | GYD 225,546,640 |
| P&P Investment | GYD 256,980,000 |
| Angel's Enterprise | Not printed |
| Andrew's Enterprise | Not printed |