Opened 2026-04-07
19 bids receivedFile 29/2026/39 · Linked by file number
Prices are per lot, lowest first within each lot.
Lot 119 rows · 18 priced
| Bidder | Price as read out |
|---|---|
| Two Brothers Construction | GYD 4,850,510 |
| Empress Electronics Document Centre & General Construction | GYD 6,890,256 |
| P. Ramroop & Sons | GYD 11,850,820 |
| United Trading & Business Enterprise | GYD 13,493,251 |
| Regal Stationery & Computer Centre | GYD 13,679,150 |
| Lispen Enterprises | GYD 15,610,350 |
| Paradise Food Products | GYD 16,351,100 |
| Giftland Officemax | GYD 16,715,350 |
| Garnet Logistics & Contracting | GYD 18,053,160 |
| I&S Sankar's Imports & Distributors | GYD 18,169,720 |
| ARCS Regium Logistics & Solutions Inc | GYD 18,966,480 |
| Dynamic Pioneers Logistics & Oilfield Supplies | GYD 22,147,215 |
| A&M Procuring & Construction Services | GYD 23,788,900 |
| Office Express | GYD 25,137,100 |
| Hubbards Licensed Customs Brockerage & Logistics Firm | GYD 30,049,400 |
| Crystal Lam Designs | GYD 30,863,738 |
| Buildbase Construction & General Supplies | GYD 38,443,000 |
| Jasper Trading Enterprise | GYD 54,394,400 |
| Laparkan Trading Guyana Company Limited | Not printed |
Lot 217 rows · 17 priced
| Bidder | Price as read out |
|---|---|
| P. Ramroop & Sons | GYD 1,574,702 |
| I&S Sankar's Imports & Distributors | GYD 1,711,444 |
| United Trading & Business Enterprise | GYD 1,744,447 |
| Garnet Logistics & Contracting | GYD 1,760,591 |
| Regal Stationery & Computer Centre | GYD 1,796,094 |
| Two Brothers Construction | GYD 2,065,599 |
| Paradise Food Products | GYD 2,269,413 |
| Lispen Enterprises | GYD 2,517,018 |
| Giftland Officemax | GYD 2,706,310 |
| ARCS Regium Logistics & Solutions Inc | GYD 2,959,806 |
| A&M Procuring & Construction Services | GYD 3,287,980 |
| Office Express | GYD 3,744,220 |
| Crystal Lam Designs | GYD 7,696,119 |
| Jasper Trading Enterprise | GYD 8,512,964 |
| Buildbase Construction & General Supplies | GYD 9,274,960 |
| Dynamic Pioneers Logistics & Oilfield Supplies | GYD 9,930,533 |
| Laparkan Trading Guyana Company Limited | GYD 15,600,000 |
Lot 317 rows · 13 priced
| Bidder | Price as read out |
|---|---|
| Two Brothers Construction | GYD 923,465 |
| P. Ramroop & Sons | GYD 1,098,104 |
| I&S Sankar's Imports & Distributors | GYD 1,158,522 |
| Garnet Logistics & Contracting | GYD 1,196,646 |
| Lispen Enterprises | GYD 1,281,985 |
| Paradise Food Products | GYD 1,464,468 |
| ARCS Regium Logistics & Solutions Inc | GYD 1,784,468 |
| A&M Procuring & Construction Services | GYD 2,038,500 |
| Giftland Officemax | GYD 2,101,230 |
| Office Express | GYD 2,188,560 |
| Buildbase Construction & General Supplies | GYD 4,616,082 |
| Jasper Trading Enterprise | GYD 6,428,136 |
| Dynamic Pioneers Logistics & Oilfield Supplies | GYD 10,958,809 |
| Crystal Lam Designs | Not printed |
| Regal Stationery & Computer Centre | Not printed |
| United Trading & Business Enterprise | Not printed |
| Laparkan Trading Guyana Company Limited | Not printed |
Lot 417 rows · 15 priced
| Bidder | Price as read out |
|---|---|
| Two Brothers Construction | GYD 759,914 |
| P. Ramroop & Sons | GYD 802,889 |
| United Trading & Business Enterprise | GYD 878,210 |
| Regal Stationery & Computer Centre | GYD 905,776 |
| I&S Sankar's Imports & Distributors | GYD 1,020,701 |
| Paradise Food Products | GYD 1,024,860 |
| Garnet Logistics & Contracting | GYD 1,058,330 |
| Lispen Enterprises | GYD 1,186,375 |
| ARCS Regium Logistics & Solutions Inc | GYD 1,434,231 |
| Giftland Officemax | GYD 1,456,260 |
| A&M Procuring & Construction Services | GYD 1,779,220 |
| Office Express | GYD 1,956,420 |
| Buildbase Construction & General Supplies | GYD 3,633,640 |
| Jasper Trading Enterprise | GYD 5,580,119 |
| Dynamic Pioneers Logistics & Oilfield Supplies | GYD 5,743,475 |
| Crystal Lam Designs | Not printed |
| Laparkan Trading Guyana Company Limited | Not printed |
Lot 517 rows · 11 priced
| Bidder | Price as read out |
|---|---|
| I&S Sankar's Imports & Distributors | GYD 668,460 |
| Two Brothers Construction | GYD 673,510 |
| Garnet Logistics & Contracting | GYD 690,298 |
| P. Ramroop & Sons | GYD 922,280 |
| ARCS Regium Logistics & Solutions Inc | GYD 1,085,982 |
| Giftland Officemax | GYD 1,114,250 |
| A&M Procuring & Construction Services | GYD 1,322,860 |
| Office Express | GYD 1,559,000 |
| Buildbase Construction & General Supplies | GYD 3,401,060 |
| Dynamic Pioneers Logistics & Oilfield Supplies | GYD 3,836,484 |
| Jasper Trading Enterprise | GYD 3,980,302 |
| Crystal Lam Designs | Not printed |
| Regal Stationery & Computer Centre | Not printed |
| United Trading & Business Enterprise | Not printed |
| Paradise Food Products | Not printed |
| Laparkan Trading Guyana Company Limited | Not printed |
| Lispen Enterprises | Not printed |
Lot 617 rows · 15 priced
| Bidder | Price as read out |
|---|---|
| P. Ramroop & Sons | GYD 6,080,990 |
| United Trading & Business Enterprise | GYD 6,854,087 |
| Regal Stationery & Computer Centre | GYD 6,874,290 |
| Two Brothers Construction | GYD 8,508,107 |
| Paradise Food Products | GYD 8,660,110 |
| ARCS Regium Logistics & Solutions Inc | GYD 9,508,150 |
| Giftland Officemax | GYD 9,623,650 |
| I&S Sankar's Imports & Distributors | GYD 11,490,440 |
| Garnet Logistics & Contracting | GYD 11,852,350 |
| Office Express | GYD 16,877,900 |
| Crystal Lam Designs | GYD 23,159,709 |
| Buildbase Construction & General Supplies | GYD 28,057,150 |
| Jasper Trading Enterprise | GYD 32,237,500 |
| Dynamic Pioneers Logistics & Oilfield Supplies | GYD 32,352,542 |
| Laparkan Trading Guyana Company Limited | GYD 80,000,000 |
| A&M Procuring & Construction Services | Not printed |
| Lispen Enterprises | Not printed |
Lot 717 rows · 15 priced
| Bidder | Price as read out |
|---|---|
| P. Ramroop & Sons | GYD 6,117,140 |
| United Trading & Business Enterprise | GYD 6,440,390 |
| Regal Stationery & Computer Centre | GYD 6,874,290 |
| Two Brothers Construction | GYD 8,430,837 |
| Paradise Food Products | GYD 8,652,910 |
| ARCS Regium Logistics & Solutions Inc | GYD 9,579,700 |
| Giftland Officemax | GYD 9,623,650 |
| Lispen Enterprises | GYD 9,649,215 |
| I&S Sankar's Imports & Distributors | GYD 11,322,940 |
| Garnet Logistics & Contracting | GYD 11,730,350 |
| Office Express | GYD 14,954,900 |
| Buildbase Construction & General Supplies | GYD 28,062,950 |
| Jasper Trading Enterprise | GYD 31,777,100 |
| Dynamic Pioneers Logistics & Oilfield Supplies | GYD 32,288,093 |
| Laparkan Trading Guyana Company Limited | GYD 80,000,000 |
| Crystal Lam Designs | Not printed |
| A&M Procuring & Construction Services | Not printed |
Lot 817 rows · 15 priced
| Bidder | Price as read out |
|---|---|
| I&S Sankar's Imports & Distributors | GYD 6,397,554 |
| Garnet Logistics & Contracting | GYD 6,562,680 |
| United Trading & Business Enterprise | GYD 6,701,362 |
| Regal Stationery & Computer Centre | GYD 7,044,945 |
| P. Ramroop & Sons | GYD 7,311,082 |
| Paradise Food Products | GYD 9,056,259 |
| ARCS Regium Logistics & Solutions Inc | GYD 9,074,288 |
| Giftland Officemax | GYD 9,178,510 |
| Two Brothers Construction | GYD 9,538,072 |
| A&M Procuring & Construction Services | GYD 12,310,190 |
| Office Express | GYD 13,762,890 |
| Jasper Trading Enterprise | GYD 24,804,042 |
| Laparkan Trading Guyana Company Limited | GYD 30,000,000 |
| Dynamic Pioneers Logistics & Oilfield Supplies | GYD 33,185,262 |
| Buildbase Construction & General Supplies | GYD 34,694,000 |
| Crystal Lam Designs | Not printed |
| Lispen Enterprises | Not printed |