Opened 2026-05-28
42 bids receivedFile 102/2026/13 · Linked by file number
Prices are per lot, lowest first within each lot.
Lot 142 rows · 38 priced
| Bidder | Price as read out |
|---|---|
| Singh & Son Construction | GYD 157,457,570 |
| Statix Construction | GYD 219,073,167 |
| I.Khan Contracting Services | GYD 264,942,584 |
| Extermax Pest Control | GYD 270,091,890 |
| HD Investments | GYD 271,210,198 |
| DBL Group Inc | GYD 272,260,198 |
| Kall Guy Inc | GYD 282,029,580 |
| NK Enterprise Inc | GYD 282,974,580 |
| JK Enterprise Inc | GYD 286,820,909 |
| R&P Construction | GYD 289,759,922 |
| JR Engineering Solutions | GYD 290,673,318 |
| Rishal's Construction & Maintenance Service | GYD 290,784,659 |
| Feroz Construction Services | GYD 290,942,159 |
| B.M Property Investments Inc | GYD 291,069,219 |
| Andrect Engineering & Construction Inc | GYD 291,073,409 |
| Major Construction & Supplier | GYD 291,073,409 |
| Vishal's Contracting Company | GYD 295,477,361 |
| Emeralds General Contracting & Distributors | GYD 305,225,561 |
| NP Contracting & Transportation Services | GYD 308,400,873 |
| D. Chowkai & Sons Construction | GYD 310,377,669 |
| Urban Edge Builders Inc | GYD 311,962,502 |
| A&K Construction & Maintenance Services | GYD 315,298,935 |
| Holistic Contracting & Procurement Inc | GYD 315,575,169 |
| Joseph Drepaul Construction | GYD 318,991,890 |
| 6A Enterprise | GYD 320,960,128 |
| Blue Print Builders Inc | GYD 323,597,862 |
| Great One Investment | GYD 329,488,289 |
| AYN Construction & General Services | GYD 330,701,564 |
| H&S Contracting Services | GYD 332,343,816 |
| A.A Construction | GYD 338,614,673 |
| Kaizen Industries | GYD 354,150,216 |
| Crown Road & Drainage Contractors | GYD 356,818,403 |
| Nemin International | GYD 357,898,128 |
| A. Ally & Sons Super Store | GYD 371,581,235 |
| Engineered Construction Company | GYD 414,763,755 |
| Nabi Construction Inc | GYD 420,826,861 |
| Kee-Chanona Guyana Inc | GYD 426,681,320 |
| Industrial Fabrications Inc | GYD 426,741,333 |
| Amaya's Trading | Not printed |
| Memorex Enterprise | Not printed |
| A.M Shaffi Contracting | Not printed |
| F.K Enterprise | Not printed |
Lot 242 rows · 40 priced
| Bidder | Price as read out |
|---|---|
| Amaya's Trading | GYD 147,326,603 |
| I.Khan Contracting Services | GYD 233,030,684 |
| Extermax Pest Control | GYD 234,389,805 |
| HD Investments | GYD 237,632,788 |
| DBL Group Inc | GYD 238,582,788 |
| Emeralds General Contracting & Distributors | GYD 258,387,052 |
| Kall Guy Inc | GYD 260,983,620 |
| H&S Contracting Services | GYD 261,645,685 |
| NK Enterprise Inc | GYD 261,838,620 |
| Statix Construction | GYD 268,490,264 |
| Vishal's Contracting Company | GYD 275,327,561 |
| NP Contracting & Transportation Services | GYD 276,554,605 |
| JK Enterprise Inc | GYD 280,658,458 |
| R&P Construction | GYD 282,448,561 |
| JR Engineering Solutions | GYD 282,537,918 |
| A&K Construction & Maintenance Services | GYD 284,272,053 |
| Rishal's Construction & Maintenance Service | GYD 284,595,959 |
| B.M Property Investments Inc | GYD 284,627,469 |
| Feroz Construction Services | GYD 284,805,959 |
| Andrect Engineering & Construction Inc | GYD 284,910,959 |
| Major Construction & Supplier | GYD 284,910,959 |
| Urban Edge Builders Inc | GYD 285,810,013 |
| Blue Print Builders Inc | GYD 296,897,743 |
| Holistic Contracting & Procurement Inc | GYD 314,046,159 |
| D. Chowkai & Sons Construction | GYD 314,046,159 |
| A.A Construction | GYD 315,014,457 |
| AYN Construction & General Services | GYD 315,464,952 |
| Nemin International | GYD 318,801,608 |
| Kaizen Industries | GYD 320,497,092 |
| Singh & Son Construction | GYD 323,032,278 |
| Great One Investment | GYD 323,442,415 |
| Crown Road & Drainage Contractors | GYD 341,131,718 |
| A. Ally & Sons Super Store | GYD 345,508,160 |
| Nabi Construction Inc | GYD 381,808,959 |
| Engineered Construction Company | GYD 409,115,695 |
| Industrial Fabrications Inc | GYD 429,827,618 |
| Kee-Chanona Guyana Inc | GYD 449,316,642 |
| A.M Shaffi Contracting | GYD 566,691,925 |
| 6A Enterprise | GYD 703,836,285 |
| Joseph Drepaul Construction | GYD 704,786,285 |
| Memorex Enterprise | Not printed |
| F.K Enterprise | Not printed |
Lot 342 rows · 38 priced
| Bidder | Price as read out |
|---|---|
| H&S Contracting Services | GYD 24,862,781 |
| I.Khan Contracting Services | GYD 180,522,551 |
| Extermax Pest Control | GYD 184,680,751 |
| HD Investments | GYD 189,092,278 |
| DBL Group Inc | GYD 189,292,278 |
| Emeralds General Contracting & Distributors | GYD 201,613,701 |
| NP Contracting & Transportation Services | GYD 203,016,551 |
| JK Enterprise Inc | GYD 206,861,802 |
| R&P Construction | GYD 208,587,021 |
| Statix Construction | GYD 209,970,946 |
| Rishal's Construction & Maintenance Service | GYD 210,799,302 |
| Feroz Construction Services | GYD 210,904,302 |
| B.M Property Investments Inc | GYD 211,014,031 |
| Andrect Engineering & Construction Inc | GYD 211,114,302 |
| Major Construction & Supplier | GYD 211,114,302 |
| JR Engineering Solutions | GYD 213,257,287 |
| Vishal's Contracting Company | GYD 215,561,178 |
| Holistic Contracting & Procurement Inc | GYD 223,223,451 |
| D. Chowkai & Sons Construction | GYD 223,223,451 |
| Kall Guy Inc | GYD 224,169,701 |
| NK Enterprise Inc | GYD 224,569,701 |
| 6A Enterprise | GYD 225,261,801 |
| Joseph Drepaul Construction | GYD 226,261,801 |
| F.K Enterprise | GYD 227,619,642 |
| Urban Edge Builders Inc | GYD 227,656,971 |
| AYN Construction & General Services | GYD 234,442,991 |
| Great One Investment | GYD 235,987,931 |
| Blue Print Builders Inc | GYD 237,483,481 |
| Kaizen Industries | GYD 256,152,561 |
| A&K Construction & Maintenance Services | GYD 257,972,751 |
| Nemin International | GYD 260,670,141 |
| A.A Construction | GYD 278,079,076 |
| Crown Road & Drainage Contractors | GYD 280,367,955 |
| A. Ally & Sons Super Store | GYD 287,258,041 |
| Industrial Fabrications Inc | GYD 314,155,224 |
| Nabi Construction Inc | GYD 323,322,651 |
| Kee-Chanona Guyana Inc | GYD 332,141,638 |
| A.M Shaffi Contracting | GYD 374,135,381 |
| Amaya's Trading | Not printed |
| Memorex Enterprise | Not printed |
| Singh & Son Construction | Not printed |
| Engineered Construction Company | Not printed |
Lot 442 rows · 39 priced
| Bidder | Price as read out |
|---|---|
| I.Khan Contracting Services | GYD 114,248,673 |
| Extermax Pest Control | GYD 133,385,364 |
| HD Investments | GYD 134,216,775 |
| DBL Group Inc | GYD 134,426,775 |
| R&P Construction | GYD 137,689,073 |
| JK Enterprise Inc | GYD 141,747,008 |
| NP Contracting & Transportation Services | GYD 142,885,365 |
| B.M Property Investments Inc | GYD 145,244,873 |
| Statix Construction | GYD 145,407,554 |
| Andrect Engineering & Construction Inc | GYD 145,422,008 |
| Major Construction & Supplier | GYD 145,422,008 |
| Urban Edge Builders Inc | GYD 148,703,861 |
| Emeralds General Contracting & Distributors | GYD 149,580,743 |
| A.A Construction | GYD 150,649,349 |
| AYN Construction & General Services | GYD 152,626,152 |
| Great One Investment | GYD 154,816,137 |
| Blue Print Builders Inc | GYD 157,856,769 |
| Engineered Construction Company | GYD 159,012,966 |
| Kall Guy Inc | GYD 159,088,680 |
| JR Engineering Solutions | GYD 159,115,824 |
| NK Enterprise Inc | GYD 159,508,650 |
| Nemin International | GYD 165,333,525 |
| D. Chowkai & Sons Construction | GYD 165,693,255 |
| F.K Enterprise | GYD 166,685,873 |
| A&K Construction & Maintenance Services | GYD 167,659,590 |
| 6A Enterprise | GYD 167,888,963 |
| Kaizen Industries | GYD 168,294,525 |
| Joseph Drepaul Construction | GYD 169,151,455 |
| Crown Road & Drainage Contractors | GYD 173,405,190 |
| Holistic Contracting & Procurement Inc | GYD 174,702,255 |
| A. Ally & Sons Super Store | GYD 176,484,357 |
| Vishal's Contracting Company | GYD 179,173,534 |
| A.M Shaffi Contracting | GYD 186,709,819 |
| Memorex Enterprise | GYD 188,160,357 |
| Nabi Construction Inc | GYD 283,376,478 |
| Amaya's Trading | GYD 295,842,303 |
| Singh & Son Construction | GYD 334,419,383 |
| Kee-Chanona Guyana Inc | GYD 347,170,123 |
| Industrial Fabrications Inc | GYD 369,132,656 |
| Feroz Construction Services | Not printed |
| Rishal's Construction & Maintenance Service | Not printed |
| H&S Contracting Services | Not printed |