Opened 2026-09-17
82 bids receivedFile 248/2026/13 · Linked by file number
Prices are per lot, lowest first within each lot. Rows marked “Not read” are not ranked: check the amount they print.
Lot 178 rows · 76 priced
| Bidder | Price as read out |
|---|---|
| Deluxe Contracting & Supplies | GYD 60,586,450 |
| Westbrook Caribbean Inc. | GYD 60,586,450 |
| KV Contracting Services | GYD 65,645,097 |
| Gunners Construction | GYD 69,157,337 |
| K. Jaisingh & Son's Construction Inc. | GYD 75,224,709 |
| D&R Grace Business Enterprise | GYD 78,219,435 |
| Copifix | GYD 79,269,435 |
| Keystone Builders & Suppliers Inc. | GYD 82,680,182 |
| R & J Construction | GYD 83,365,044 |
| P.D Contracting | GYD 83,611,332 |
| Metal & Fabrication Ink | GYD 83,711,145 |
| Black's & Son Construction | GYD 84,834,750 |
| MBP Contracting Services | GYD 84,956,123 |
| GD's Construction & Supplies | GYD 85,404,795 |
| Green Plains Enterprise | GYD 85,844,745 |
| Guybiz Establishment | GYD 85,956,000 |
| VP Reality Investments Inc. | GYD 85,956,000 |
| NP Contracting & Transportation Services | GYD 86,491,808 |
| Terraform Solutions Inc. | GYD 86,647,155 |
| Innovative Engineering Solutions | GYD 87,016,808 |
| J.S.B Investments Inc. | GYD 87,253,005 |
| Ziona's Enterprise | GYD 87,361,365 |
| Khamraj Nauth Inc. | GYD 87,607,412 |
| Aguero General Construction & Services | GYD 87,891,773 |
| KNV Designs, Cconstruction & Supplies | GYD 88,403,300 |
| Pacific Energy & Engineering Inc. | GYD 88,500,626 |
| Yehweh Conglomerate | GYD 88,684,822 |
| Dundas Construction Inc. | GYD 89,391,278 |
| Blue Print Builders Inc. | GYD 89,915,448 |
| Hana's Construction, Cleaning Service & Supplies | GYD 90,040,512 |
| Withwick's Enterprise | GYD 90,239,730 |
| Kai Investments Inc. | GYD 90,346,568 |
| R. Persaud Construction | GYD 90,498,975 |
| Puran Brothers Disposal Inc. | GYD 90,566,648 |
| Seenarine's Construction & Landscaping Services | GYD 90,604,007 |
| Urban Edge Builders Inc. | GYD 90,836,141 |
| AVP Investments | GYD 90,885,648 |
| Naran Construction | GYD 91,027,965 |
| A1 Construction | GYD 91,189,765 |
| Eron Lall Civil Engineering Works | GYD 91,396,153 |
| Orin's Supreme Enterprise | GYD 91,552,230 |
| BD Investments & Construction Services | GYD 91,891,065 |
| R & R General Construction & Supplies | GYD 92,247,224 |
| K.H.E Engineering | GYD 92,401,733 |
| EcoBuild Solutions | GYD 92,493,660 |
| W&M Constracting | GYD 92,748,810 |
| Eikon Guyana Inc. | GYD 92,927,348 |
| Engineered Construction Co. | GYD 93,469,215 |
| The Dependable Construction & General Services | GYD 93,786,798 |
| Panko Steel Fabrication & Construction | GYD 93,936,150 |
| CI Construction Supplies | GYD 94,262,826 |
| Andrect Engineering & Construction Inc. | GYD 94,827,348 |
| Kemeisha Logistics & Sales | GYD 95,033,778 |
| Amaya's Trading | GYD 95,517,618 |
| R.G Investment & Construction Services | GYD 96,175,748 |
| Dookhu Construction Business | GYD 96,727,517 |
| D.Chowkai & Sons Construction | GYD 96,793,935 |
| Donie Construction Plus | GYD 96,994,433 |
| Angad Ganesh Building & General Construction | GYD 97,190,205 |
| Alvin Chowramootoo Construction Services | GYD 97,195,917 |
| LF Global Inc. | GYD 97,298,733 |
| Gavin Mohabir & Son Investments | GYD 97,405,245 |
| Fugenz Business Solutions | GYD 97,405,980 |
| Momin & Son's Construction | GYD 97,513,605 |
| Singh & Son Construction | GYD 97,827,618 |
| B.M Property Investment Inc. | GYD 97,848,135 |
| Kraft Innovation Momentum Inc. | GYD 97,870,122 |
| Holistic Contracting & Procurement Inc. | GYD 98,484,435 |
| Mahase Construction | GYD 98,705,754 |
| C.A.J Construction Firm | GYD 98,808,665 |
| Tricore Solutions Inc. | GYD 98,896,921 |
| Anaz Construction Inc. | GYD 101,900,295 |
| Toolsie Persaud Quarries Inc. | GYD 105,392,280 |
| J n P Construction Inc. | GYD 107,949,765 |
| F&A Mohamed Construction Firm | GYD 146,031,375 |
| Mason's Innovative Construction & General Supplies | GYD 146,768,580 |
| Permaul Trading & DistributionAs printed: 27 Permaul Trading & Distribution L1 1,500,000$ Premier ✔ ✔ ✔ 2 | Not read |
| Pacific Service SystemAs printed: 65 Pacific Service System L1 1,500,000$ Assuria ✔ ✔ ✔ 1 | Not read |
Lot 278 rows · 76 priced
| Bidder | Price as read out |
|---|---|
| Gunners Construction | GYD 57,785,092 |
| Deluxe Contracting & Supplies | GYD 58,127,706 |
| Westbrook Caribbean Inc. | GYD 58,127,706 |
| KV Contracting Services | GYD 63,404,082 |
| K. Jaisingh & Son's Construction Inc. | GYD 72,893,972 |
| Copifix | GYD 76,168,995 |
| Metal & Fabrication Ink | GYD 76,801,620 |
| R & J Construction | GYD 80,573,220 |
| Aguero General Construction & Services | GYD 80,848,950 |
| P.D Contracting | GYD 80,870,234 |
| GD's Construction & Supplies | GYD 80,956,995 |
| D&R Grace Business Enterprise | GYD 81,502,995 |
| MAEC Enterprises | GYD 81,962,055 |
| J.S.B Investments Inc. | GYD 82,659,255 |
| Black's & Son Construction | GYD 82,771,500 |
| Ziona's Enterprise | GYD 83,148,555 |
| Innovative Engineering Solutions | GYD 84,157,448 |
| Keystone Builders & Suppliers Inc. | GYD 84,174,153 |
| MBP Contracting Services | GYD 84,956,123 |
| NP Contracting & Transportation Services | GYD 85,144,448 |
| Green Plains Enterprise | GYD 85,296,645 |
| Khamraj Nauth Inc. | GYD 85,296,887 |
| Yehweh Conglomerate | GYD 85,549,522 |
| Pacific Energy & Engineering Inc. | GYD 85,802,861 |
| Guybiz Establishment | GYD 85,956,000 |
| VP Reality Investments Inc. | GYD 85,956,000 |
| R. Persaud Construction | GYD 87,162,390 |
| Blue Print Builders Inc. | GYD 87,198,941 |
| Urban Edge Builders Inc. | GYD 87,260,891 |
| BD Investments & Construction Services | GYD 87,326,400 |
| KNV Designs, Cconstruction & Supplies | GYD 88,194,800 |
| Dundas Construction Inc. | GYD 88,491,900 |
| Fugenz Business Solutions | GYD 88,837,980 |
| Withwick's Enterprise | GYD 88,893,305 |
| Kai Investments Inc. | GYD 89,428,343 |
| Engineered Construction Co. | GYD 89,936,385 |
| CI Construction Supplies | GYD 90,064,170 |
| Seenarine's Construction & Landscaping Services | GYD 90,147,435 |
| A1 Construction | GYD 90,305,670 |
| Orin's Supreme Enterprise | GYD 90,388,305 |
| AVP Investments | GYD 90,536,250 |
| Kemeisha Logistics & Sales | GYD 90,541,878 |
| K.H.E Engineering | GYD 90,859,703 |
| R & R General Construction & Supplies | GYD 90,936,405 |
| Naran Construction | GYD 91,218,960 |
| Panko Steel Fabrication & Construction | GYD 91,725,900 |
| J n P Construction Inc. | GYD 91,806,593 |
| Eron Lall Civil Engineering Works | GYD 91,817,135 |
| C.A.J Construction Firm | GYD 92,318,993 |
| Angad Ganesh Building & General Construction | GYD 92,725,080 |
| EcoBuild Solutions | GYD 93,041,550 |
| Momin & Son's Construction | GYD 93,049,530 |
| The Dependable Construction & General Services | GYD 93,056,200 |
| W&M Constracting | GYD 93,261,945 |
| Toolsie Persaud Quarries Inc. | GYD 93,267,195 |
| Hana's Construction, Cleaning Service & Supplies | GYD 94,092,436 |
| Puran Brothers Disposal Inc. | GYD 94,481,993 |
| D.Chowkai & Sons Construction | GYD 94,756,410 |
| Andrect Engineering & Construction Inc. | GYD 94,830,330 |
| R.G Investment & Construction Services | GYD 95,713,905 |
| Mahase Construction | GYD 95,745,478 |
| Amaya's Trading | GYD 95,891,250 |
| Donie Construction Plus | GYD 96,136,068 |
| LF Global Inc. | GYD 96,280,548 |
| Gavin Mohabir & Son Investments | GYD 96,332,670 |
| Holistic Contracting & Procurement Inc. | GYD 96,446,910 |
| Dookhu Construction Business | GYD 96,603,796 |
| Eikon Guyana Inc. | GYD 96,927,348 |
| Singh & Son Construction | GYD 97,151,250 |
| Alvin Chowramootoo Construction Services | GYD 97,427,125 |
| B.M Property Investment Inc. | GYD 97,850,760 |
| Kraft Innovation Momentum Inc. | GYD 97,870,122 |
| Tricore Solutions Inc. | GYD 98,514,153 |
| Anaz Construction Inc. | GYD 106,055,670 |
| F&A Mohamed Construction Firm | GYD 109,911,060 |
| Mason's Innovative Construction & General Supplies | GYD 148,638,735 |
| Permaul Trading & Distribution | Not printed |
| Pacific Service System | Not printed |
Lot 378 rows · 76 priced
| Bidder | Price as read out |
|---|---|
| NP Contracting & Transportation Services | GYD 45,692,010 |
| Deluxe Contracting & Supplies | GYD 56,169,020 |
| Westbrook Caribbean Inc. | GYD 56,169,020 |
| K. Jaisingh & Son's Construction Inc. | GYD 58,664,480 |
| Gunners Construction | GYD 67,006,254 |
| KV Contracting Services | GYD 67,149,222 |
| Metal & Fabrication Ink | GYD 80,461,311 |
| Aguero General Construction & Services | GYD 82,424,685 |
| R & J Construction | GYD 83,759,529 |
| P.D Contracting | GYD 84,056,543 |
| D&R Grace Business Enterprise | GYD 84,297,570 |
| Ziona's Enterprise | GYD 84,473,550 |
| MBP Contracting Services | GYD 84,956,123 |
| Green Plains Enterprise | GYD 85,296,645 |
| GD's Construction & Supplies | GYD 85,339,695 |
| Black's & Son Construction | GYD 85,359,750 |
| Guybiz Establishment | GYD 85,956,000 |
| VP Reality Investments Inc. | GYD 85,956,000 |
| Innovative Engineering Solutions | GYD 85,959,752 |
| Copifix | GYD 86,397,570 |
| MAEC Enterprises | GYD 86,647,155 |
| J.S.B Investments Inc. | GYD 87,508,155 |
| Khamraj Nauth Inc. | GYD 88,132,412 |
| C.A.J Construction Firm | GYD 88,645,505 |
| Yehweh Conglomerate | GYD 88,684,822 |
| Dundas Construction Inc. | GYD 88,708,988 |
| KNV Designs, Cconstruction & Supplies | GYD 88,773,563 |
| Keystone Builders & Suppliers Inc. | GYD 89,734,029 |
| Hana's Construction, Cleaning Service & Supplies | GYD 90,039,957 |
| Kai Investments Inc. | GYD 90,346,568 |
| AVP Investments | GYD 90,352,038 |
| R. Persaud Construction | GYD 90,498,975 |
| Puran Brothers Disposal Inc. | GYD 90,566,648 |
| Naran Construction | GYD 91,027,965 |
| A1 Construction | GYD 91,189,765 |
| R & R General Construction & Supplies | GYD 91,408,380 |
| Withwick's Enterprise | GYD 91,814,730 |
| BD Investments & Construction Services | GYD 91,891,065 |
| Seenarine's Construction & Landscaping Services | GYD 92,020,058 |
| Toolsie Persaud Quarries Inc. | GYD 92,091,531 |
| K.H.E Engineering | GYD 92,426,093 |
| Pacific Energy & Engineering Inc. | GYD 92,473,511 |
| Engineered Construction Co. | GYD 92,820,315 |
| CI Construction Supplies | GYD 93,246,888 |
| The Dependable Construction & General Services | GYD 93,882,663 |
| EcoBuild Solutions | GYD 93,912,210 |
| Orin's Supreme Enterprise | GYD 93,914,730 |
| W&M Constracting | GYD 94,077,060 |
| Blue Print Builders Inc. | GYD 94,413,333 |
| Andrect Engineering & Construction Inc. | GYD 94,885,980 |
| Mahase Construction | GYD 94,893,217 |
| Panko Steel Fabrication & Construction | GYD 94,953,600 |
| Kemeisha Logistics & Sales | GYD 95,033,778 |
| Urban Edge Builders Inc. | GYD 95,859,026 |
| Amaya's Trading | GYD 95,982,663 |
| R.G Investment & Construction Services | GYD 96,438,563 |
| LF Global Inc. | GYD 96,501,783 |
| Angad Ganesh Building & General Construction | GYD 96,671,505 |
| Dookhu Construction Business | GYD 96,686,924 |
| D.Chowkai & Sons Construction | GYD 96,793,935 |
| Eron Lall Civil Engineering Works | GYD 96,819,440 |
| Donie Construction Plus | GYD 96,994,433 |
| Alvin Chowramootoo Construction Services | GYD 97,185,417 |
| Gavin Mohabir & Son Investments | GYD 97,405,245 |
| Fugenz Business Solutions | GYD 97,405,980 |
| Momin & Son's Construction | GYD 97,513,605 |
| Eikon Guyana Inc. | GYD 97,570,980 |
| Singh & Son Construction | GYD 97,662,663 |
| B.M Property Investment Inc. | GYD 97,869,135 |
| Kraft Innovation Momentum Inc. | GYD 97,870,122 |
| Holistic Contracting & Procurement Inc. | GYD 98,484,435 |
| J n P Construction Inc. | GYD 98,540,505 |
| Tricore Solutions Inc. | GYD 98,990,935 |
| Anaz Construction Inc. | GYD 101,952,795 |
| F&A Mohamed Construction Firm | GYD 111,076,560 |
| Mason's Innovative Construction & General Supplies | GYD 143,562,090 |
| Permaul Trading & Distribution | Not printed |
| Pacific Service System | Not printed |
Lot 476 rows · 74 priced
| Bidder | Price as read out |
|---|---|
| Deluxe Contracting & Supplies | GYD 32,716,812 |
| Westbrook Caribbean Inc. | GYD 32,716,812 |
| KV Contracting Services | GYD 33,791,604 |
| D&R Grace Business Enterprise | GYD 41,149,710 |
| R & J Construction | GYD 43,382,749 |
| P.D Contracting | GYD 43,468,756 |
| Copifix | GYD 43,722,210 |
| K. Jaisingh & Son's Construction Inc. | GYD 44,292,119 |
| Innovative Engineering Solutions | GYD 44,642,010 |
| Metal & Fabrication Ink | GYD 45,620,190 |
| GD's Construction & Supplies | GYD 46,438,980 |
| Fugenz Business Solutions | GYD 47,396,265 |
| J.S.B Investments Inc. | GYD 48,859,860 |
| Withwick's Enterprise | GYD 49,705,583 |
| KNV Designs, Cconstruction & Supplies | GYD 50,797,863 |
| Green Plains Enterprise | GYD 51,209,645 |
| A1 Construction | GYD 51,611,753 |
| BD Investments & Construction Services | GYD 52,193,474 |
| Puran Brothers Disposal Inc. | GYD 52,572,293 |
| EcoBuild Solutions | GYD 52,578,225 |
| Terraform Solutions Inc. | GYD 52,644,375 |
| Khamraj Nauth Inc. | GYD 52,761,765 |
| W&M Constracting | GYD 52,781,972 |
| Eron Lall Civil Engineering Works | GYD 52,838,079 |
| Gunners Construction | GYD 52,936,190 |
| AVP Investments | GYD 52,961,444 |
| Naran Construction | GYD 53,005,260 |
| Engineered Construction Co. | GYD 53,031,888 |
| Orin's Supreme Enterprise | GYD 53,118,083 |
| Kai Investments Inc. | GYD 53,145,750 |
| K.H.E Engineering | GYD 53,374,440 |
| Momin & Son's Construction | GYD 53,770,710 |
| R & R General Construction & Supplies | GYD 53,805,413 |
| Hana's Construction, Cleaning Service & Supplies | GYD 53,939,361 |
| The Dependable Construction & General Services | GYD 54,589,154 |
| Panko Steel Fabrication & Construction | GYD 54,827,483 |
| Dundas Construction Inc. | GYD 54,937,890 |
| CI Construction Supplies | GYD 54,992,070 |
| Gavin Mohabir & Son Investments | GYD 55,065,675 |
| Ziona's Enterprise | GYD 55,428,135 |
| Kemeisha Logistics & Sales | GYD 55,936,514 |
| Aguero General Construction & Services | GYD 55,953,135 |
| Seenarine's Construction & Landscaping Services | GYD 56,289,555 |
| Yehweh Conglomerate | GYD 56,344,092 |
| Keystone Builders & Suppliers Inc. | GYD 56,512,008 |
| Alvin Chowramootoo Construction Services | GYD 56,657,108 |
| Amaya's Trading | GYD 56,673,404 |
| Donie Construction Plus | GYD 57,065,715 |
| Angad Ganesh Building & General Construction | GYD 57,150,345 |
| Pacific Energy & Engineering Inc. | GYD 57,247,911 |
| Andrect Engineering & Construction Inc. | GYD 57,297,135 |
| LF Global Inc. | GYD 57,339,051 |
| Mahase Construction | GYD 57,495,375 |
| C.A.J Construction Firm | GYD 57,549,593 |
| R.G Investment & Construction Services | GYD 57,726,837 |
| Dookhu Construction Business | GYD 58,024,733 |
| Eikon Guyana Inc. | GYD 58,347,135 |
| Singh & Son Construction | GYD 58,504,079 |
| B.M Property Investment Inc. | GYD 58,549,785 |
| Kraft Innovation Momentum Inc. | GYD 58,551,442 |
| Trinick Contracting , Maintenance & Logistics Services | GYD 58,552,778 |
| Tricore Solutions Inc. | GYD 58,804,678 |
| Blue Print Builders Inc. | GYD 59,271,891 |
| J n P Construction Inc. | GYD 59,311,193 |
| D.Chowkai & Sons Construction | GYD 61,505,115 |
| Toolsie Persaud Quarries Inc. | GYD 62,028,855 |
| Holistic Contracting & Procurement Inc. | GYD 62,145,615 |
| Urban Edge Builders Inc. | GYD 62,614,841 |
| F&A Mohamed Construction Firm | GYD 69,017,655 |
| MBP Contracting Services | GYD 84,956,123 |
| Guybiz Establishment | GYD 85,956,000 |
| VP Reality Investments Inc. | GYD 85,956,000 |
| Mason's Innovative Construction & General Supplies | GYD 105,727,598 |
| NP Contracting & Transportation Services | GYD 313,068,641 |
| Permaul Trading & Distribution | Not printed |
| Pacific Service System | Not printed |
Lot 571 rows · 68 priced
| Bidder | Price as read out |
|---|---|
| F&A Mohamed Construction Firm | GYD 145,034,505 |
| Metal & Fabrication Ink | GYD 153,487,551 |
| Mason's Innovative Construction & General Supplies | GYD 172,219,845 |
| KV Contracting Services | GYD 188,835,969 |
| GD's Construction & Supplies | GYD 211,411,026 |
| Eron Lall Civil Engineering Works | GYD 257,662,472 |
| CI Construction Supplies | GYD 262,220,028 |
| Dundas Construction Inc. | GYD 263,251,538 |
| Keystone Builders & Suppliers Inc. | GYD 264,466,451 |
| Seenarine's Construction & Landscaping Services | GYD 265,061,528 |
| J.S.B Investments Inc. | GYD 268,935,135 |
| Khamraj Nauth Inc. | GYD 273,328,125 |
| Kemeisha Logistics & Sales | GYD 274,428,289 |
| Pacific Energy & Engineering Inc. | GYD 292,568,399 |
| Toolsie Persaud Quarries Inc. | GYD 295,037,715 |
| K.H.E Engineering | GYD 301,277,697 |
| Blue Print Builders Inc. | GYD 301,481,849 |
| C.A.J Construction Firm | GYD 305,406,110 |
| Innovative Engineering Solutions | GYD 313,593,641 |
| Engineered Construction Co. | GYD 314,218,905 |
| Urban Edge Builders Inc. | GYD 314,786,924 |
| Orin's Supreme Enterprise | GYD 316,075,148 |
| Yehweh Conglomerate | GYD 318,730,640 |
| R & J Construction | GYD 319,924,920 |
| MBP Contracting Services | GYD 320,068,641 |
| Ziona's Enterprise | GYD 320,502,105 |
| Expert Builders & Supplies Contractors | GYD 320,716,410 |
| P.D Contracting | GYD 321,207,747 |
| J. Hussain's Construction & Supplies | GYD 322,196,286 |
| Aguero General Construction & Services | GYD 323,633,730 |
| Guybiz Establishment | GYD 325,068,000 |
| VP Reality Investments Inc. | GYD 325,068,000 |
| Hana's Construction, Cleaning Service & Supplies | GYD 325,422,783 |
| Mahase Construction | GYD 327,688,935 |
| Deluxe Contracting & Supplies | GYD 329,810,786 |
| Westbrook Caribbean Inc. | GYD 329,810,786 |
| Green Plains Enterprise | GYD 331,185,084 |
| R & R General Construction & Supplies | GYD 334,608,540 |
| Puran Brothers Disposal Inc. | GYD 335,048,805 |
| D.Chowkai & Sons Construction | GYD 337,276,815 |
| Kai Investments Inc. | GYD 338,138,588 |
| Holistic Contracting & Procurement Inc. | GYD 338,173,815 |
| BD Investments & Construction Services | GYD 339,764,985 |
| Gavin Mohabir & Son Investments | GYD 340,747,890 |
| MAEC Enterprises | GYD 344,733,900 |
| A1 Construction | GYD 344,744,925 |
| EcoBuild Solutions | GYD 345,454,200 |
| J n P Construction Inc. | GYD 345,455,460 |
| KNV Designs, Cconstruction & Supplies | GYD 345,455,460 |
| W&M Constracting | GYD 345,573,900 |
| AVP Investments | GYD 346,203,270 |
| Dookhu Construction Business | GYD 347,364,276 |
| The Dependable Construction & General Services | GYD 348,513,270 |
| Andrect Engineering & Construction Inc. | GYD 348,529,020 |
| Panko Steel Fabrication & Construction | GYD 348,750,675 |
| Momin & Son's Construction | GYD 348,945,450 |
| Angad Ganesh Building & General Construction | GYD 350,184,345 |
| Amaya's Trading | GYD 350,193,270 |
| R.G Investment & Construction Services | GYD 350,495,901 |
| Alvin Chowramootoo Construction Services | GYD 351,581,685 |
| Eikon Guyana Inc. | GYD 351,679,020 |
| Fugenz Business Solutions | GYD 353,341,590 |
| Singh & Son Construction | GYD 354,393,270 |
| Tricore Solutions Inc. | GYD 354,847,637 |
| B.M Property Investment Inc. | GYD 354,925,826 |
| Kraft Innovation Momentum Inc. | GYD 354,925,826 |
| LF Global Inc. | GYD 355,419,367 |
| Trinick Contracting , Maintenance & Logistics Services | GYD 356,641,215 |
| Permaul Trading & Distribution | Not printed |
| NP Contracting & Transportation Services | Not printed |
| Pacific Service System | Not printed |