Opened 2026-07-16
76 bids receivedFile 309/2026/21 · Linked by file number
Prices are per lot, lowest first within each lot. Rows marked “Not read” are not ranked: check the amount they print.
Lot 176 rows · 75 priced
| Bidder | Price as read out |
|---|---|
| J. Sookwah & Sons Trucking Service | GYD 81,262,400 |
| I. Khan Contracting Service | GYD 84,345,200 |
| A,E&N General Contracting | GYD 87,862,400 |
| Don Taylor Enterprise | GYD 88,222,160 |
| Gunners Construction | GYD 88,404,280 |
| Rishal's Construction & Maintenance Service | GYD 89,062,400 |
| A&K Construction & Maintenance Services | GYD 89,861,600 |
| Legalize Trucking & Contracting Service | GYD 90,098,000 |
| Moore & Son Businesss Enterprise | GYD 91,061,600 |
| F&A Mohamed Construction Firm | GYD 91,464,000 |
| Persaud Engineering & Hydraulic Services | GYD 91,612,400 |
| J.S.B Investment | GYD 91,646,000 |
| Feroz Construction Services | GYD 91,895,200 |
| Sovereign Enterprise | GYD 92,394,400 |
| Satesh & Daughter Construction Services | GYD 94,463,200 |
| K. Haniff Construction Services | GYD 94,963,200 |
| Keystone Builders & Suppliers Inc | GYD 95,126,800 |
| M. Persaud & Sons Construction & Maintenance Service | GYD 95,295,600 |
| Kascon Engineering Service | GYD 95,406,000 |
| RDSM Enterprise | GYD 95,593,200 |
| K. Samlall Enterprise | GYD 95,795,000 |
| Modern Craft Construction Service | GYD 96,031,200 |
| K&K Construction Service | GYD 96,131,200 |
| Satken Construction | GYD 96,164,800 |
| C.I Construction Supplies | GYD 96,845,000 |
| Urban Edge Builders Inc | GYD 97,055,000 |
| Pro Business | GYD 97,309,800 |
| I&R Construction | GYD 97,627,200 |
| Shafeeullah Sawmills | GYD 97,654,720 |
| Orvin Mangru Contracting Services | GYD 97,760,800 |
| Naran Construction | GYD 97,831,200 |
| KR Project Management | GYD 97,856,000 |
| RZB Construction & General Supplies | GYD 98,828,000 |
| K.K.S Construction | GYD 98,867,200 |
| D. Bishoo Construction Services | GYD 98,963,200 |
| RI General Contracting Services | GYD 99,444,000 |
| Anand Singh Construction & Services | GYD 99,640,000 |
| Amelia Construction General Supplies | GYD 99,664,000 |
| HE & SAI Investment | GYD 99,694,000 |
| K&S Peetum Construction | GYD 99,976,000 |
| Alvin Chowramootoo Construction Services | GYD 100,000,000 |
| Sharda Naraine Construction | GYD 100,140,000 |
| Yunas Civil & Building Construction Services | GYD 100,420,800 |
| JR Engineering Solutions | GYD 100,421,920 |
| Consol | GYD 100,767,200 |
| Blue Print Builders Inc | GYD 101,036,200 |
| Rajendra Ramroop Construction Services | GYD 101,586,200 |
| Memorex Enterprise | GYD 101,779,600 |
| RA Construction & Company | GYD 102,057,600 |
| APC Contracting Services | GYD 102,097,200 |
| Blacks & Son Construction | GYD 102,157,600 |
| Down to Earth Investments | GYD 102,218,000 |
| Amaya Taro Construction | GYD 102,298,000 |
| Urmilla & Son's Enterprise | GYD 102,353,600 |
| Khan's Construction & Transportation Services Inc | GYD 102,378,000 |
| Renish Construction & Association | GYD 102,621,520 |
| D. Sawh Mechanical Workshop | GYD 102,644,000 |
| P.M Construction | GYD 102,782,000 |
| Global Builders Engineering Inc | GYD 102,928,000 |
| Annirud Ramchanritar Construction Firm | GYD 103,078,000 |
| KP Jagdeo General Contractor | GYD 103,315,200 |
| Masss Contracting Services | GYD 103,400,820 |
| Permaul Trading & Distribution | GYD 103,878,000 |
| B&N Construction Inc | GYD 104,360,000 |
| Allied Engineering Enterprise | GYD 104,428,000 |
| Zubair Contracting | GYD 104,861,600 |
| Kraft Innovation Momentum Inc | GYD 104,928,000 |
| Prosperity Investment Inc | GYD 104,929,800 |
| Navin & Sons Construction | GYD 104,995,200 |
| A B Fudadin Contracting Company | GYD 105,385,800 |
| B&J Civil Works | GYD 106,181,600 |
| Major Construction & Supplier | GYD 106,188,000 |
| CD's Contracting & Maintenance Services | GYD 107,194,860 |
| D. Chowkai & Sons Construction | GYD 107,843,600 |
| Holistic Contracting & Procurement Inc | GYD 111,710,000 |
| GTK Truck Repair & ConstructionAs printed: 51 GTK Truck Repair & Construction L1 1,619,400$ Assuria ✔ X X 1 | Not read |
Lot 276 rows · 76 priced
| Bidder | Price as read out |
|---|---|
| GTK Truck Repair & Construction | GYD 1,619,400 |
| J. Sookwah & Sons Trucking Service | GYD 78,129,200 |
| I. Khan Contracting Service | GYD 84,345,200 |
| A&K Construction & Maintenance Services | GYD 87,995,200 |
| Don Taylor Enterprise | GYD 88,222,160 |
| Gunners Construction | GYD 88,404,280 |
| A,E&N General Contracting | GYD 89,595,600 |
| Legalize Trucking & Contracting Service | GYD 90,098,000 |
| Rishal's Construction & Maintenance Service | GYD 90,795,600 |
| F&A Mohamed Construction Firm | GYD 91,464,000 |
| Persaud Engineering & Hydraulic Services | GYD 91,612,400 |
| J.S.B Investment | GYD 91,646,000 |
| Feroz Construction Services | GYD 91,895,200 |
| Sovereign Enterprise | GYD 92,394,400 |
| Moore & Son Businesss Enterprise | GYD 92,594,800 |
| Satesh & Daughter Construction Services | GYD 94,463,200 |
| K. Haniff Construction Services | GYD 94,863,200 |
| Keystone Builders & Suppliers Inc | GYD 95,126,800 |
| M. Persaud & Sons Construction & Maintenance Service | GYD 95,295,600 |
| Kascon Engineering Service | GYD 95,406,000 |
| RDSM Enterprise | GYD 95,593,200 |
| Orvin Mangru Contracting Services | GYD 95,760,000 |
| K. Samlall Enterprise | GYD 95,795,000 |
| Modern Craft Construction Service | GYD 96,031,200 |
| K&K Construction Service | GYD 96,131,200 |
| Satken Construction | GYD 96,164,800 |
| KR Project Management | GYD 96,176,000 |
| C.I Construction Supplies | GYD 96,605,000 |
| Urban Edge Builders Inc | GYD 97,055,000 |
| K&S Peetum Construction | GYD 97,496,000 |
| I&R Construction | GYD 97,627,200 |
| Shafeeullah Sawmills | GYD 97,654,720 |
| Naran Construction | GYD 97,981,200 |
| RZB Construction & General Supplies | GYD 98,828,000 |
| Masss Contracting Services | GYD 98,828,000 |
| K.K.S Construction | GYD 98,867,200 |
| D. Bishoo Construction Services | GYD 98,963,200 |
| RI General Contracting Services | GYD 99,444,000 |
| Amelia Construction General Supplies | GYD 99,664,000 |
| HE & SAI Investment | GYD 99,694,000 |
| Alvin Chowramootoo Construction Services | GYD 100,000,000 |
| CD's Contracting & Maintenance Services | GYD 100,328,400 |
| Yunas Civil & Building Construction Services | GYD 100,420,800 |
| JR Engineering Solutions | GYD 100,421,920 |
| Consol | GYD 100,767,200 |
| Blue Print Builders Inc | GYD 101,014,200 |
| Sharda Naraine Construction | GYD 101,586,200 |
| Memorex Enterprise | GYD 101,779,600 |
| Pro Business | GYD 102,017,620 |
| RA Construction & Company | GYD 102,057,600 |
| APC Contracting Services | GYD 102,097,200 |
| Blacks & Son Construction | GYD 102,157,600 |
| Renish Construction & Association | GYD 102,234,880 |
| Urmilla & Son's Enterprise | GYD 102,353,600 |
| Khan's Construction & Transportation Services Inc | GYD 102,378,000 |
| Amaya Taro Construction | GYD 102,598,000 |
| D. Sawh Mechanical Workshop | GYD 102,644,000 |
| Down to Earth Investments | GYD 102,718,000 |
| P.M Construction | GYD 102,782,000 |
| Annirud Ramchanritar Construction Firm | GYD 103,078,000 |
| KP Jagdeo General Contractor | GYD 103,315,200 |
| Permaul Trading & Distribution | GYD 103,878,000 |
| Allied Engineering Enterprise | GYD 103,878,000 |
| Global Builders Engineering Inc | GYD 104,224,000 |
| Kraft Innovation Momentum Inc | GYD 104,228,000 |
| B&N Construction Inc | GYD 104,360,000 |
| Anand Singh Construction & Services | GYD 104,440,000 |
| Zubair Contracting | GYD 104,861,600 |
| Prosperity Investment Inc | GYD 104,929,800 |
| Navin & Sons Construction | GYD 104,995,200 |
| B&J Civil Works | GYD 106,181,600 |
| Major Construction & Supplier | GYD 106,188,000 |
| A B Fudadin Contracting Company | GYD 106,253,000 |
| Rajendra Ramroop Construction Services | GYD 107,456,400 |
| D. Chowkai & Sons Construction | GYD 107,843,600 |
| Holistic Contracting & Procurement Inc | GYD 111,710,000 |
Lot 376 rows · 76 priced
| Bidder | Price as read out |
|---|---|
| GTK Truck Repair & Construction | GYD 1,619,400 |
| J. Sookwah & Sons Trucking Service | GYD 76,796,000 |
| A&K Construction & Maintenance Services | GYD 84,078,800 |
| I. Khan Contracting Service | GYD 84,345,200 |
| Don Taylor Enterprise | GYD 88,222,160 |
| Gunners Construction | GYD 88,404,280 |
| A,E&N General Contracting | GYD 89,108,960 |
| Legalize Trucking & Contracting Service | GYD 90,098,000 |
| Rishal's Construction & Maintenance Service | GYD 90,308,960 |
| F&A Mohamed Construction Firm | GYD 91,464,000 |
| Persaud Engineering & Hydraulic Services | GYD 91,612,400 |
| J.S.B Investment | GYD 91,646,000 |
| Feroz Construction Services | GYD 91,895,200 |
| Sovereign Enterprise | GYD 92,394,400 |
| Moore & Son Businesss Enterprise | GYD 93,744,800 |
| Satesh & Daughter Construction Services | GYD 94,463,200 |
| CD's Contracting & Maintenance Services | GYD 94,662,000 |
| K. Haniff Construction Services | GYD 94,763,200 |
| KR Project Management | GYD 95,096,000 |
| Keystone Builders & Suppliers Inc | GYD 95,126,800 |
| M. Persaud & Sons Construction & Maintenance Service | GYD 95,295,600 |
| Kascon Engineering Service | GYD 95,406,000 |
| RDSM Enterprise | GYD 95,593,200 |
| Orvin Mangru Contracting Services | GYD 95,760,800 |
| K. Samlall Enterprise | GYD 95,795,000 |
| Modern Craft Construction Service | GYD 96,031,200 |
| K&K Construction Service | GYD 96,131,200 |
| Satken Construction | GYD 96,164,800 |
| K&S Peetum Construction | GYD 96,296,000 |
| C.I Construction Supplies | GYD 96,605,000 |
| Urban Edge Builders Inc | GYD 97,055,000 |
| I&R Construction | GYD 97,627,200 |
| Shafeeullah Sawmills | GYD 97,654,720 |
| Naran Construction | GYD 97,981,200 |
| RZB Construction & General Supplies | GYD 98,828,000 |
| K.K.S Construction | GYD 98,867,200 |
| D. Bishoo Construction Services | GYD 98,963,200 |
| RI General Contracting Services | GYD 99,444,000 |
| Amelia Construction General Supplies | GYD 99,664,000 |
| HE & SAI Investment | GYD 99,694,000 |
| Alvin Chowramootoo Construction Services | GYD 100,000,000 |
| Yunas Civil & Building Construction Services | GYD 100,420,800 |
| JR Engineering Solutions | GYD 100,421,920 |
| Consol | GYD 100,767,200 |
| Blue Print Builders Inc | GYD 101,014,200 |
| Memorex Enterprise | GYD 101,779,600 |
| RA Construction & Company | GYD 102,057,600 |
| APC Contracting Services | GYD 102,097,200 |
| Amaya Taro Construction | GYD 102,098,000 |
| Blacks & Son Construction | GYD 102,157,600 |
| Renish Construction & Association | GYD 102,210,880 |
| Urmilla & Son's Enterprise | GYD 102,353,600 |
| Khan's Construction & Transportation Services Inc | GYD 102,378,000 |
| D. Sawh Mechanical Workshop | GYD 102,644,000 |
| Allied Engineering Enterprise | GYD 102,711,600 |
| Down to Earth Investments | GYD 102,718,000 |
| P.M Construction | GYD 102,782,000 |
| Pro Business | GYD 102,954,087 |
| Annirud Ramchanritar Construction Firm | GYD 103,078,000 |
| KP Jagdeo General Contractor | GYD 103,315,200 |
| Sharda Naraine Construction | GYD 103,315,200 |
| Permaul Trading & Distribution | GYD 103,878,000 |
| Kraft Innovation Momentum Inc | GYD 104,178,000 |
| Global Builders Engineering Inc | GYD 104,178,000 |
| B&N Construction Inc | GYD 104,360,000 |
| Zubair Contracting | GYD 104,861,600 |
| Prosperity Investment Inc | GYD 104,929,800 |
| Navin & Sons Construction | GYD 104,995,200 |
| Anand Singh Construction & Services | GYD 105,140,000 |
| Masss Contracting Services | GYD 105,744,400 |
| Rajendra Ramroop Construction Services | GYD 105,760,000 |
| B&J Civil Works | GYD 106,181,600 |
| Major Construction & Supplier | GYD 106,188,000 |
| A B Fudadin Contracting Company | GYD 106,351,120 |
| D. Chowkai & Sons Construction | GYD 107,843,600 |
| Holistic Contracting & Procurement Inc | GYD 111,710,000 |
Lot 476 rows · 40 priced
| Bidder | Price as read out |
|---|---|
| K. Samlall Enterprise | GYD 12,202,300 |
| Sovereign Enterprise | GYD 13,098,700 |
| K.K.S Construction | GYD 13,473,860 |
| D. Bishoo Construction Services | GYD 14,733,400 |
| Naran Construction | GYD 14,823,900 |
| Satesh & Daughter Construction Services | GYD 14,848,400 |
| J. Sookwah & Sons Trucking Service | GYD 14,922,100 |
| RZB Construction & General Supplies | GYD 15,053,000 |
| RI General Contracting Services | GYD 15,133,475 |
| Amelia Construction General Supplies | GYD 15,604,730 |
| HE & SAI Investment | GYD 15,633,730 |
| Masss Contracting Services | GYD 15,711,325 |
| A B Fudadin Contracting Company | GYD 15,719,900 |
| APC Contracting Services | GYD 15,808,200 |
| Consol | GYD 15,861,740 |
| Renish Construction & Association | GYD 16,048,820 |
| Pro Business | GYD 16,059,560 |
| Yunas Civil & Building Construction Services | GYD 16,096,060 |
| Major Construction & Supplier | GYD 16,745,900 |
| Keystone Builders & Suppliers Inc | GYD 16,925,100 |
| Urban Edge Builders Inc | GYD 18,096,860 |
| Orvin Mangru Contracting Services | GYD 18,146,750 |
| RDSM Enterprise | GYD 18,595,800 |
| Blue Print Builders Inc | GYD 18,972,845 |
| A,E&N General Contracting | GYD 19,237,800 |
| K&S Peetum Construction | GYD 19,523,350 |
| KR Project Management | GYD 19,612,700 |
| D. Chowkai & Sons Construction | GYD 20,178,900 |
| Holistic Contracting & Procurement Inc | GYD 20,240,900 |
| Rishal's Construction & Maintenance Service | GYD 21,277,800 |
| Don Taylor Enterprise | GYD 21,366,600 |
| Persaud Engineering & Hydraulic Services | GYD 21,869,682 |
| M. Persaud & Sons Construction & Maintenance Service | GYD 22,500,902 |
| J.S.B Investment | GYD 22,934,250 |
| Prosperity Investment Inc | GYD 27,012,940 |
| Kascon Engineering Service | GYD 29,037,500 |
| Kraft Innovation Momentum Inc | GYD 94,756,000 |
| Global Builders Engineering Inc | GYD 94,756,500 |
| C.I Construction Supplies | GYD 96,605,000 |
| Allied Engineering Enterprise | GYD 470,093,339 |
| Legalize Trucking & Contracting Service | Not printed |
| Shafeeullah Sawmills | Not printed |
| Amaya Taro Construction | Not printed |
| B&J Civil Works | Not printed |
| K&K Construction Service | Not printed |
| Blacks & Son Construction | Not printed |
| Memorex Enterprise | Not printed |
| Moore & Son Businesss Enterprise | Not printed |
| Permaul Trading & Distribution | Not printed |
| Navin & Sons Construction | Not printed |
| P.M Construction | Not printed |
| JR Engineering Solutions | Not printed |
| F&A Mohamed Construction Firm | Not printed |
| KP Jagdeo General Contractor | Not printed |
| Annirud Ramchanritar Construction Firm | Not printed |
| A&K Construction & Maintenance Services | Not printed |
| Alvin Chowramootoo Construction Services | Not printed |
| D. Sawh Mechanical Workshop | Not printed |
| I. Khan Contracting Service | Not printed |
| I&R Construction | Not printed |
| Zubair Contracting | Not printed |
| Khan's Construction & Transportation Services Inc | Not printed |
| Rajendra Ramroop Construction Services | Not printed |
| Down to Earth Investments | Not printed |
| Urmilla & Son's Enterprise | Not printed |
| GTK Truck Repair & Construction | Not printed |
| Gunners Construction | Not printed |
| Sharda Naraine Construction | Not printed |
| Anand Singh Construction & Services | Not printed |
| B&N Construction Inc | Not printed |
| CD's Contracting & Maintenance Services | Not printed |
| Feroz Construction Services | Not printed |
| Satken Construction | Not printed |
| Modern Craft Construction Service | Not printed |
| RA Construction & Company | Not printed |
| K. Haniff Construction Services | Not printed |