Opened 2026-05-20
33 bids receivedFile 99/2026/13 · Linked by file number
Prices are per lot, lowest first within each lot.
Lot 133 rows · 29 priced
| Bidder | Price as read out |
|---|---|
| ProAxis Construction Services | GYD 814,415,752 |
| K&S General Contractors Inc | GYD 820,500,000 |
| Metal & Fabrication Ink | GYD 822,960,609 |
| Westbrook Caribbean Inc | GYD 857,178,505 |
| Industrial Fabrications Inc | GYD 877,405,231 |
| I.Khan Contracting Services | GYD 896,241,651 |
| Toolsie Persaud Quarries Inc | GYD 903,176,950 |
| JK Enterprise Inc | GYD 910,000,000 |
| Kraft Innovation Momentum Inc | GYD 912,864,155 |
| NK Engineering Services | GYD 916,367,047 |
| Andrect Engineering & Construction Inc | GYD 921,393,788 |
| V.B New Approach General Construction Inc | GYD 927,346,612 |
| S&S Proserve | GYD 930,917,742 |
| Emeralds General Contracting & Distributors | GYD 936,874,218 |
| Angad Ganesh Building & General Construction | GYD 937,000,000 |
| A.M.I.C General Contracting Services | GYD 954,704,107 |
| M.K Hanif Construction Service | GYD 959,691,082 |
| Puran Bros Disposal Inc | GYD 987,585,105 |
| Empress General Service | GYD 994,133,476 |
| Solace Construction Inc | GYD 994,474,220 |
| B.M Property Investments Inc | GYD 999,974,628 |
| A&K Construction & Maintenance Services | GYD 1,004,050,761 |
| Golden Bricks Construction | GYD 1,009,641,276 |
| Midnight Trucking & Heavy Services & Construction | GYD 1,040,662,098 |
| D. Chowkai & Sons Construction | GYD 1,190,580,022 |
| Permaul Trading & Distribution | GYD 1,195,714,716 |
| P.D Contracting | GYD 1,200,300,051 |
| Holistic Conttracting & Procurement Inc | GYD 1,200,706,138 |
| Supergraphics | GYD 1,232,638,836 |
| Urban Road Builders | Not printed |
| KAL Investments Inc | Not printed |
| Extreme General Construction & Supplies | Not printed |
| DR Engineering | Not printed |
Lot 233 rows · 27 priced
| Bidder | Price as read out |
|---|---|
| K&S General Contractors Inc | GYD 435,690,000 |
| Urban Road Builders | GYD 464,070,836 |
| Metal & Fabrication Ink | GYD 470,738,672 |
| Emeralds General Contracting & Distributors | GYD 480,212,867 |
| Westbrook Caribbean Inc | GYD 482,872,015 |
| Industrial Fabrications Inc | GYD 485,069,016 |
| Solace Construction Inc | GYD 501,873,593 |
| B.M Property Investments Inc | GYD 506,545,746 |
| S&S Proserve | GYD 510,741,164 |
| I.Khan Contracting Services | GYD 511,459,977 |
| Toolsie Persaud Quarries Inc | GYD 513,991,254 |
| JK Enterprise Inc | GYD 515,000,000 |
| NK Engineering Services | GYD 515,404,791 |
| Andrect Engineering & Construction Inc | GYD 521,939,260 |
| V.B New Approach General Construction Inc | GYD 527,323,368 |
| Puran Bros Disposal Inc | GYD 534,467,225 |
| Angad Ganesh Building & General Construction | GYD 537,000,000 |
| A.M.I.C General Contracting Services | GYD 543,786,537 |
| M.K Hanif Construction Service | GYD 547,042,062 |
| Empress General Service | GYD 554,957,267 |
| A&K Construction & Maintenance Services | GYD 582,715,245 |
| Golden Bricks Construction | GYD 584,221,837 |
| Midnight Trucking & Heavy Services & Construction | GYD 619,493,563 |
| P.D Contracting | GYD 675,437,601 |
| Permaul Trading & Distribution | GYD 694,779,072 |
| D. Chowkai & Sons Construction | GYD 700,197,015 |
| Holistic Conttracting & Procurement Inc | GYD 707,054,565 |
| KAL Investments Inc | Not printed |
| Supergraphics | Not printed |
| Extreme General Construction & Supplies | Not printed |
| ProAxis Construction Services | Not printed |
| Kraft Innovation Momentum Inc | Not printed |
| DR Engineering | Not printed |
Lot 333 rows · 27 priced
| Bidder | Price as read out |
|---|---|
| Emeralds General Contracting & Distributors | GYD 16,747,500 |
| Industrial Fabrications Inc | GYD 105,541,485 |
| Metal & Fabrication Ink | GYD 140,805,699 |
| I.Khan Contracting Services | GYD 144,679,360 |
| KAL Investments Inc | GYD 154,048,930 |
| Puran Bros Disposal Inc | GYD 156,120,265 |
| JK Enterprise Inc | GYD 158,000,000 |
| S&S Proserve | GYD 160,620,600 |
| Andrect Engineering & Construction Inc | GYD 162,741,600 |
| Toolsie Persaud Quarries Inc | GYD 164,231,515 |
| Westbrook Caribbean Inc | GYD 166,565,770 |
| DR Engineering | GYD 167,867,105 |
| Extreme General Construction & Supplies | GYD 167,879,600 |
| V.B New Approach General Construction Inc | GYD 168,071,200 |
| P.D Contracting | GYD 168,306,280 |
| K&S General Contractors Inc | GYD 175,200,000 |
| Angad Ganesh Building & General Construction | GYD 178,000,000 |
| A.M.I.C General Contracting Services | GYD 178,003,560 |
| M.K Hanif Construction Service | GYD 182,423,220 |
| Golden Bricks Construction | GYD 182,976,150 |
| A&K Construction & Maintenance Services | GYD 188,441,400 |
| Empress General Service | GYD 197,189,510 |
| B.M Property Investments Inc | GYD 200,082,666 |
| Midnight Trucking & Heavy Services & Construction | GYD 206,452,400 |
| D. Chowkai & Sons Construction | GYD 220,644,900 |
| Holistic Conttracting & Procurement Inc | GYD 225,894,900 |
| Permaul Trading & Distribution | GYD 458,767,400 |
| Solace Construction Inc | Not printed |
| Urban Road Builders | Not printed |
| Supergraphics | Not printed |
| NK Engineering Services | Not printed |
| ProAxis Construction Services | Not printed |
| Kraft Innovation Momentum Inc | Not printed |